Web EndMemo


Cake, sponge, commercially prepared


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 43.333 10737.241 7.054
Vitamin A (IU) mcg 153.333 52714.285 68.235
Vitamin B-6 mcg 0.053 12 0.082
Vitamin B-12 ug 0.239 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.233 45 0.181
Vitamin K ug 0.333 1640 0.691
Phosphorus (P) mg 136.666 9913.043 92.857
Potassium (K) mg 100 16500 174.897
Manganese (Mn) mg 1.933 88.1 31.25
Sodium (Na) mg 243.333 38750 0.993
Selenium (Se) ug 9 1917.107 136.283
Calcium (Ca) mg 70 7369.565 3.513
Zinc (Zn) mg 0.5 90.809 0.551
Iron (Fe) mg 2.733 97.692 1.142
Magnesium (Mg) mg 10 532.627 20
Copper (Cu) mg 0.063 14.588 0.086
Energy (Calories) KCal 290 898.437 200.904
Cholesterol mg 103.333 1234.939 0.000
Protein g 5.4 61.305 4.692
Total Dietary Fiber g 0.666 51.173 1.088
Sugars g 36.666 100 1.684
Carbon Hydrote g 61.099 100 16
Fat g 2.7 100 3.268
Total Saturated fatty acids g 0.803 51.366 0.809
Total polyunsaturated fatty acids g 0.446 65.698 0.51
Pantothenic acid g 0.476 35.5 0.273
Total monounsaturated fatty acids g 0.949 74.647 0.949
Moisture (water) g 29.7 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 3.333 27666.666 0.000
Beta-cryptoxanthin ug 3.333 7904.761 0.000
Dietary Folate Equivalents ug 70 2690 19.78
Lutein + Zeaxanthin ug 86.666 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 1.933 88.1 0.993
Thiamin mg 0.243 9.02 0.073
Riboflavin mg 0.269 8.06 0.126





See Also: